Colby and Dubbelaar lead Tornado Worlds after day of capsizes

Wednesday the 31st December saw the second day of the ISAF Tornado World Championships and Global Mixed Championships in Perth, Western Australia. The wind started from the West with lots of cloud cover, this was due to disappear later in the day with the wind increasing.

The first race of the morning was sailed in varied conditions starting with around 8 knots, dying in the middle and then finishing in around 15 knots for the back of the fleet. With the varied conditions it was a game of chance for the sailors with multiple course direction changes. The husband and wife duo of Roland and Nahid Gaebler completed the 3 laps in just over 1 hour. They were then followed by Brett Burvill in 2nd and Gavin Davies in 3rd.

The second race of the day was also held in the morning with the 15 knots remaining throughout the race. This time the breeze was more stable and it was Iordanis Paschalidis and Kostas Trignois who took the race victory followed by Roland and Nahid then Paul Peterson and Jared Eyles.

After a lunch break the last race of the day and year was started in 18-20 knots and finished in 22-25 knots. What a fantastic way to end 2014! After plenty of action and capsizes across the fleet Gavin Colby and Pete Dubbelaar took the line honours and headed back to shore for a well deserved rest. 2nd place went to Lachie Gibson and Josh Fugill then 3rd place was taken by Brett Burvill and Ryan Duffield.

After two capsizes Team Redbull, Iordanis Paschalidis and Kostas Trignois still managed an 18th place finish.

Going into the rest day Gavin Colby and Pete Dubbelaar lead the fleet by 4 points. Brett Burvill and Roland Gaebler are tied on 22 points with Brett holding 2nd place currently on count back.

In the mixed fleet Roland and Nahid Gaebler lead, in second place are new class secretary Maria Tsaousidou and her crew Marc Baier. Jurgen and Sarah Jentsch hold the third place position.

Tomorrows rest day is very well placed with a New Years Party being held at Nedlands Yacht Club.  Racing continues on Friday with two races scheduled for the morning and afternoon.

– Andrew Dowley

1 Gav Colby Tornado: 05 – AUS05-Alter Ego 18 1 2 9 5 1
2 Brett Burvill Tornado: 03 – AUS333-Windrush 22 4 6 2 7 3
3 Roland Gaebler Tornado: 21 – GER1-J.J. Darboven, Marin 22 3 12 1 2 4
4 Iordanis Paschalidis Tornado: 01 – GRE7-Redbull 26 2 1 4 1 18
5 Paul Peterson Tornado: 04 – AUS330-Tornado Sailing 39 6 7 8 3 15
6 Allan Gamble Tornado: 32 – AUS3251-Sirius Minerals 45 5 8 5 16 11
7 betz markus Tornado: 23 – GER02-Boattox 49 12 4 17 8 8
8 Matthew Punch Tornado: 33 – AUS322-NAUTICAL SUPP 49 8 11 11 13 6
9 James Clark Tornado: 27 – AUS331-Upstart 55 7 3 10 4 31
10 Lachie Gibson Tornado: 13 – AUS300-Nothing Too Serio 56 9 17 22 6 2
11 Paul Raymond Tornado: 30 – AUS326-Massive Dong 59 14 9 13 18 5
12 Ethan Neaves Tornado: 11 – AUS319-Kapeesh 66 10 15 12 10 19
13 Billy Leonard Tornado: 20 – AUS315-Hoon 71 11 22 16 12 10
14 Josef Gunkel Tornado: 31 – GER100-Archimedes 75 16 13 18 14 14
15 Maria Tsaousidou Tornado: 24 – GER14-Gris 79 31 5 19 11 13
16 Michael O_Halloran Tornado: 08 – GBR8-Shergar 79 13 10 24 15 17
17 JãoeRGEN JENTSCH Tornado: 22 – GER211-GRIS 83 20 16 6 25 16
18 Gavin Davies Tornado: 17 – RSA36-Wild Thing 85 22 20 3 31 9
19 Stefan Bernsdorf Tornado: 35 – AUS226 90 19 14 15 20 22
20 Gavin Parker Tornado: 18 – AUS325-Aeolos 91 31 18 26 9 7
21 PETER GIBB Tornado: 07 – AUS317-VINO ROSA 94 18 19 28 17 12
22 Bill Caunce Tornado: 19 – NZL70-Quantum Leap 102 17 21 14 19 31
23 VICENTE AMENGUAL RI Tornado: 10 – ESP11-EL GAITERO 107 21 28 7 28 23
24 Bevan Chrimes Tornado: 28 – AUS327-Sparks 112 15 23 20 23 31
25 Ron Stokes Tornado: 26 – AUS320-Full Monty 112 23 26 21 21 21
26 Harry Winspear Tornado: 14 – AUS289-Dirty Harry 127 25 24 25 22 31
27 Glenn Neaves Tornado: 15 – AUS319-Sail Bad The Sinn 130 24 31 29 26 20
28 Steve Glynn Tornado: 25 – GBR415-Dinghy Rope 132 27 27 23 24 31
29 DIRK ALBER Tornado: 12 – AUS324-VIAQUA 136 26 25 27 27 31
30 Cracknell Gwyn Tornado: 06 – AUS251-Esoteric 148 28 29 31 29 31

Sailworld_Banner_600x500
TMG-LAGOON-600×500-optimized
raceyachts.com.au
West Systems
Sailworld_Banner_600x500
M.O.S.S Australia
MultiHull Central Corsair 880
West Systems