Newport, R.I. — A couple of fresh faces took race wins on Day 3 of the Women’s International Championship presented by State Street Investment Management and SPY. However, the leading team, Megan Grapengeter-Rudnick and Team Vigilant, strengthened their dominant position, leading the regatta by a remarkable 30 points and averaging just over 2 points per race. Team Vigilant has finished no race worse than fourth, showcasing their consistency.
Local sailor Hannah Swett and Team MO-Amundson have climbed up to second place with 46 points. Still, their position is precarious with Michelle Lahrkamp and Fair American close behind in third with 48 points. The competition remains fierce, with several teams within ten points of each other vying for podium finishes.
While there are still up to five races remaining, Team Vigilant appears to be in a strong position to defend their lead. Other teams will likely shift their goals to securing top finishes in individual races, particularly as the standings remain tight.
Christina Wolfe and Cascadia Sailing, despite earlier struggles, found their rhythm in Race 6, overtaking Katie Spithill just before the finish line, much to the delight of their spectators.
Karyn Gojnich and the Royal Sydney Yacht Squadron faced challenges but managed a late start in Race 7, taking advantage of a clean exit to finish strongly. They managed to take the lead at the second windward mark and secured victory in Race 3 of the day.
As the regatta progresses, the focus will be on how teams adapt and strategise to improve their standings, with the next day promising more exciting racing conditions.
Results
1. Megan Grapengeter-Rudnick (USA) (3,1,2,2,1,3,4; 16)
2. Hannah Swett (USA) (14,2,11,1,3,5,10; 46)
3. Michelle Lahrkamp (USA) (8,8,5,5,4,15,3; 48)
4. Sarah Douglas (CAN) (16*,5,6,4,5,6,7; 49)
5. Hannah Diamond (GBR) (6,7,1,3,11,14,8; 50)
6. Ragna Agerup (NOR) (2,3,4,17,8,4,14; 52)
7. Nicole Breault (USA) (14*,4,3,14,6,8,5; 54)
8. Katie Spithill (AUS) (10,6,20**,10,2,2,6; 56)
9. Laura van Veen (NED) (8*,15,10,11,17,7,2; 70)
10. Ida Svensson (SWE) (1,11,7,16,10,10,18; 73)
11. Karyn Gojnich (AUS) (5,17,20,15,7,16,1; 81)
12. Dominique Provoyeur (RSA) (11,13,12,13,12,12,15; 88)
13. Lisa Ross (CAN) (4,9,16,18,14,17,11; 89)
14. Lena Weißkichel (GER) (9,12,15*,8,18,18,12; 92)
15. Christina Wolfe (USA) (17,16,8,19,16,1,17*; 94)
16. Megan Thomson (NZL) (19,18,9,12,13,11,13; 95)
17. Katrina Williams (BER) (16,14,19,20,9,9,9; 96)
18. Lijia Xu (CHN) (20,10,15,7,16*,13,19; 100)
19. Marie Klok Crump (DEN) (12,19,13,6,20,20,17; 107)
20. Eliane Fierro (MEX) (18,20,17,9,19,19,21*; 123)
*1-point penalty
**contact penalty
Text Credits: NYYC Women’s International Championship
Photo Credits: OUTSIDEIMAGES.COM
Video Credits: ICARUS Sports
#NewYorkYachtClubRegattas #nyyc_regattas #WomensSailing #IC37
Interested in seeing more Racing News? Click hereRacing News? Click here

















