<?xml version="1.0"?>
	<rss version="2.0" xmlns:atom="http://www.w3.org/2005/Atom">
		<channel>
			<link>http://www.mysailing.com.au/index.cfm?type=yafNews&amp;view=displayTypeRSSFeed</link>
			<atom:link href="http://www.mysailing.com.au/index.cfm?type=yafNews&amp;view=displayTypeRSSFeed" rel="self" type="application/rss+xml" />
			<title>mysailing News</title>
			<description>News from mysailing</description>
				
				
					<item>
						<title>Revolutionary new Hydros C Class is launched</title>
						<link>http://www.mysailing.com.au/index.cfm?objectID=8FE4C970-D85D-11E2-899D005056A302E6</link>
						<guid>http://www.mysailing.com.au/index.cfm?objectID=8FE4C970-D85D-11E2-899D005056A302E6</guid>
						<description>The goal is victory at the Little America&apos;s Cup in Falmouth in September.</description>
					</item>
				
					<item>
						<title>New solo around the world race for Ocean50 boats proposed</title>
						<link>http://www.mysailing.com.au/index.cfm?objectID=572DDAF0-D85C-11E2-899D005056A302E6</link>
						<guid>http://www.mysailing.com.au/index.cfm?objectID=572DDAF0-D85C-11E2-899D005056A302E6</guid>
						<description>The route passes the three major capes and stops at French overseas territories.</description>
					</item>
				
					<item>
						<title>Australia tops the ISAF World Rankings Table but results lack context</title>
						<link>http://www.mysailing.com.au/index.cfm?objectID=F1E4AA50-D795-11E2-A723005056A302E6</link>
						<guid>http://www.mysailing.com.au/index.cfm?objectID=F1E4AA50-D795-11E2-A723005056A302E6</guid>
						<description>Mat Belcher has been world #1 since 2010 in the 470 class.</description>
					</item>
				
					<item>
						<title>Entries flying in for Airlie Beach Race Week</title>
						<link>http://www.mysailing.com.au/index.cfm?objectID=D25227A0-D793-11E2-A723005056A302E6</link>
						<guid>http://www.mysailing.com.au/index.cfm?objectID=D25227A0-D793-11E2-A723005056A302E6</guid>
						<description>This year&apos;s regatta will include the Australian Multihull Championship.</description>
					</item>
				
					<item>
						<title>American Youth Sailing Force enters the next phase of training</title>
						<link>http://www.mysailing.com.au/index.cfm?objectID=B6E693F0-D731-11E2-8EE6005056A302E6</link>
						<guid>http://www.mysailing.com.au/index.cfm?objectID=B6E693F0-D731-11E2-8EE6005056A302E6</guid>
						<description>The Force has just finished their final weekend training on the AC45 ahead of the Youth America&apos;s Cup.</description>
					</item>
				
					<item>
						<title>Holy Cow political Party launch at Hammo </title>
						<link>http://www.mysailing.com.au/index.cfm?objectID=DF859B30-D6EB-11E2-8EE6005056A302E6</link>
						<guid>http://www.mysailing.com.au/index.cfm?objectID=DF859B30-D6EB-11E2-8EE6005056A302E6</guid>
						<description>Rumoured new political party announcement at 30th Audi Hamilton Island Race Week 2013</description>
					</item>
				
					<item>
						<title>Enfant Terrible steals the win at NYYC Regatta</title>
						<link>http://www.mysailing.com.au/index.cfm?objectID=46D4C520-D6DA-11E2-8EE6005056A302E6</link>
						<guid>http://www.mysailing.com.au/index.cfm?objectID=46D4C520-D6DA-11E2-8EE6005056A302E6</guid>
						<description>It was tight racing on the last day with Enfant Terrible stealing the win on the final downwind.</description>
					</item>
				
					<item>
						<title>Struntje Light takes boat of the day at Farr 40 NYYC Regatta</title>
						<link>http://www.mysailing.com.au/index.cfm?objectID=CC183C00-D6D3-11E2-8EE6005056A302E6</link>
						<guid>http://www.mysailing.com.au/index.cfm?objectID=CC183C00-D6D3-11E2-8EE6005056A302E6</guid>
						<description>With one day of racing to go, Barking Mad has a five point lead over third.</description>
					</item>
				
					<item>
						<title>Perfect conditions on Sydney Harbour for CYCA Winter Series</title>
						<link>http://www.mysailing.com.au/index.cfm?objectID=FC000EA0-D6D0-11E2-8EE6005056A302E6</link>
						<guid>http://www.mysailing.com.au/index.cfm?objectID=FC000EA0-D6D0-11E2-8EE6005056A302E6</guid>
						<description>The Beneteaus relished in the conditions with Paul Clitheroe&apos;s Balance taking the A2 division win.</description>
					</item>
				
					<item>
						<title>Francis Joyon shatters North Atlantic Record </title>
						<link>http://www.mysailing.com.au/index.cfm?objectID=A09543C0-D6CE-11E2-8EE6005056A302E6</link>
						<guid>http://www.mysailing.com.au/index.cfm?objectID=A09543C0-D6CE-11E2-8EE6005056A302E6</guid>
						<description>Despite sailing a longer route, Joyon smashed over 16 hours off Coville&apos;s 2008 record.</description>
					</item>
				
		</channel>
	</rss>
